Regal Specifications
10” knobby drive tires for superior traction
3” ground clearance for easy obstacle clearance
16”, 18” or 20” ergonomic, semi-reclining seats: up to 135°
Dynamic LiNX controller for easy programming and diagnostics
K0822/K0823
The Regal holds up to 300 lbs with a 20” seat. It is very supportive and stable on its 10″ rear and 8″ front foam-filled tires. Going 5 mph and lasting up to 18 miles per charge, the Regal is an great choice for a full-size power wheelchair.
10” knobby drive tires for superior traction
3” ground clearance for easy obstacle clearance
16”, 18” or 20” ergonomic, semi-reclining seats: up to 135°
Dynamic LiNX controller for easy programming and diagnostics
Product Number | P310 |
Weight Capacity | 300 lbs |
Drivetrain | RWD |
Seat Type | Captain or Pan |
Seat Width | 20" |
Seat Depth | 20" |
Backrest Height | 20" |
Seat-to-Floor Height | 20" - 22" |
Elevating Seat | n/a |
Overall Length | 39" |
Overall Width | 24" |
Overall Height | 41" |
Turning Radius | 21" |
Ground Clearance | 3" |
Total Weight | 189 lbs |
Wt of Heaviest Pc | 97 lbs |
Max Speed | 5 mph |
Per Charge Range | up to 18 miles |
Motor | DC 24V, 180W |
Controller | P&G VR2 50A |
Battery Size (2) | 12/U1 (34AH) |
Charger | 5A off-board |
Gradient | 12 ° |
Front Wheels | 8" foam filled |
Drive Wheels | 10" foam filled |
Rear Wheels | 3" anti-tippers |
Group | Group: 2 |
HCPCS Code | K0822/K0823 |
Due to Hurricane Milton our offices will be closing at 3pm ET on Oct. 8th and closed all day Oct. 9th.