The Travel-EaseHeavy-Duty Power Wheelchair features easily foldable battery bracket allows for improved portability. Programmable controller with a wide arrange of selections to suit the needs and demands of different users. Foldable battery bracket allows for improved portability. Auxiliary brakes offer extra safety. Foam Filled Caster Wheels & Drive Tires. Adjustable height flip-up armrests and swingaway footrests.
Product # | P181, P182, P183 |
Weight Capacity | 450 lbs, 600 lbs, 700 lbs |
Drivetrain | RWD |
Seat Type | Sling |
Seat Width | 22”, 24”, 26” |
Seat Depth | 18”, 20”, 20” |
Backrest Height | 15” - 19” |
Seat-to-Floor Height | 20”, 21”, 21” |
Elevating Seat | n/a |
Overall Length | 45”, 46”, 47” |
Overall Width | 28”, 30” 32” |
Overall Height | 36” |
Turning Radius | 25”, 26”, 27” |
Ground Clearance | 4.8” |
Total Weight | 182 lbs, 186 lbs, 190 lbs |
Wt of Heaviest Pc | 97 lbs, 104 lbs, 112 lbs |
Max Speed | 4mph |
Per Charge Range | up to 25 miles |
Motor | DC 24V, 300W |
Controller | VR2 70A |
Battery Size (2) | 12V/22NF (50AH) |
Charger | 5A off-board |
Gradient | 6°-10 ° |
Front Wheels | 9” foam filled |
Drive Wheels | 12.5” foam filled |
Rear Wheels | 1.5” anti-tippers |
Group | Group: 2 HD to Extra HD |
HCPCS Code | K0824/K0826/K0828 |
• 12.5” rubber drive tires for superior traction
• 4.8” ground clearance for easy obstacle clearance
• Height-adjustable flip-up armrests and swing -away footrests
• Foldable for improved storage and transportation
• Seat sizes available: 22”, 24” or 26”
Elevating legrests
Oxygen tank holder
Seat cushion
Back cushion
Weather cover
Swing-away joystick